Description
- High contrast, Large Backlite LCD display for easy viewing with A.E.P
- (Advanced Eye Protection)
- Standard RS 232 C interface
- br>Hanger for Below Balance weighing
- Automatic External calibration
- Compiles GLP/GMP Standard.
- Dye cast aluminium design for long term stability and accurate results
- Various weighing units like gm,mg,ct,oz,dwt,mom,GN,g,lb,ozt,t1T,t1T,t1S,Bat,MS.
- User selectable stability and filter level USB Interface available (Optional)
| MODEL | CG 602 | CG 1202 | CG 2202 | CG 3102 | CG 4102 | CG 6102 | CG 4102C | CG 2202C |
| CAPACITY | 600gm | 1200gm | 2200gm | 3100gm | 4100gm | 6100gm | 4100gm | 2200gm |
| READABILITY | 0.01gm | 0.01 gm | 0.01 gm | 0.01 gm | 0.01 gm | 0.01 gm | 0.01 gm | 0.01 gm |
| REPEATABILITY(%20/-) | 0.01 gm | 0.01 gm | 0.01 gm | 0.01 gm | 0.01 gm | 0.02 gm | 0.01 gm | 0.01 gm |
| LINEARITY(%20/-) | 0.02 gm | 0.02 gm | 0.02 gm | 0.02 gm | 0.02 gm | 0.03 gm | 0.02 gm | 0.02 gm |
| PAN SIZE(mm/inch) | 198x205/7.8"x8.0 | |||||||
| RESPONSE TIME | 2-3sec. | |||||||
| DISPLAY | Back Lite LCD Display | |||||||
| CALIBRATION | Automatic External | Motorised Internal | ||||||
| UNITS OF MEASURE | g.mg,ct,GN,mo,oz,dwt,T1T,t1H,t1S,t1S,mom,Bat,MS | |||||||
| TARE RANGE | Full | |||||||
| OPERATING TEMP. | 15°C to 40°C | |||||||
| POWER SUPPLY | AC Adapter 230V-115 V%20/-20% 50-60 Hz | |||||||
![]()
![]()
